HMH Into Science: Grade 4 Comprehensive Kit
HMH'S Into Science Comprehensive Kit provides items needed to seamlessly and safety complete experiments throughout the curriculum.
Kit Components:
ISBN/Material Number | Title | QTY |
9780358794769 | INTO SCI COMP KIT NON CNSBL G4 BOX 1 | 1 |
9780358794776 | INTO SCI COMP KIT NON CNSBL G4 BOX 2 | 1 |
9780544212459 | PB03 ZIPBAG 8X10 2ML NO PRINT | 1 |
9780544243217 | 6487P BXDWRSC23.5X16.75X6.5 | 1 |
9780544244764 | PB19 BAG ZIP-TOP 10X12 INCH | 2 |
9780544520202 | 30147 RUBBER BANDS, #33, 3-1/2X1/8" OZ | 1 |
9780544520264 | 18205-50 STRAW, PLASTIC, WRAPPED PK/50 | 1 |
9780544520271 | 30305 STRING, COTTON, 420 FT 4 PLY | 1 |
9780544520431 | 18261 PAPER CLIPS (JUMBO) (PK 100) | 1 |
9780544520448 | 30289-50 PLATE,PAPER,9"(22.9CM),PK/50 | 1 |
9780544522572 | 30033 COTTON BALLS, PKG/300 | 1 |
9780544522589 | 30137-50 CUP, CLEAR PLASTIC 9 OZ PK/50 | 1 |
9780544522695 | 18189 SPOON, PLASTIC PK/24 | 1 |
9780544522930 | 18107 GLOVES, PE, SM/MED, BOX/100 | 1 |
9780544523012 | 20708 FOIL, ALUMINUM STD WT 1X25FT | 1 |
9780544523289 | 30005 PAPER, WAXED, ROLL 75 SQ.FT | 1 |
9780544523296 | 30007 PLASTIC WRAP, ROLL, 100 FT | 1 |
9780544523807 | 16396 BULB, 2.5V #14, SET/10 | 2 |
9780544524330 | 30193 CARDS, INDEX 3X5" BLANK,PK/100 | 1 |
9780544524385 | 30090-100 CUP, WAXED PAPER 200 ML PK/100 | 1 |
9780544524477 | 20532 FOOD COLORING 4 COLORS 1 OZ/EA | 1 |
9780544524835 | 50735 TAPE, DUCT 10 YRDS. | 1 |
9780544524842 | MT317 TAPE, MASKING, 1" X 60 YDS | 7 |
9780544526259 | 30211 PAPER, CONST, ASST., PKG/50 | 4 |
9780544526358 | 30327-1 CHOPSTICK, PAIR | 7 |
9781328761736 | PAPER, CONSTRUCTION, BLK PK/50 | 1 |
9781328827159 | 83107 BOX, CHIPBOARD W/LID 12X7X4" | 7 |
9781328966605 | 83101 GLUE, WHITE 8 OZ | 14 |
9781328458636 | PB681 BAG, BUBBLE W/CLOSURE 4X7.5" | 1 |
9780358666189 | 77035 TAPE TRANSPARENT 3/4" W/DISPENSER | 7 |
9780358666264 | 86568 MARKERS, FINE TIP, WASHABLE PK/10 | 1 |
9780358666349 | 93776 PENCILS, #2 YELLOW, PK/10 | 1 |
9780358666394 | 94458 STICKERS, ROBOT, HMH G4-5 SET/360 | 1 |
9780358666837 | 0583PL INTO SCI G4 CMPR REF CON LST BX1 | 1 |
9780358667124 | LB6X4DKBLUE LBL, THRMAL,BLANK 4X6 DKBL | 1 |
9780544196001 | 77321SHP BOX DW RSCLL 23.75X16 1/8X11 | 1 |
9780544212459 | PB03 ZIPBAG 8X10 2ML NO PRINT | 1 |
9780544244757 | PB12 BAG ZIP-TOP PLSTC 6X8 INCH | 1 |
9780544520158 | 16432 BATTERY, D, NONALKALINE, SET/2 | 4 |
9780544520257 | 30205-50 STICK, CRAFT, PKG/50 | 4 |
9780544520356 | 30343 SAND, FINE 2.2LB(1KG) | 1 |
9780544520820 | 16421 WIRE, COPPER, PVC, 22GA 100 FT | 1 |
9780544522749 | 30245 CLOTH, COTTON, WHITE, 18X22 IN | 2 |
9780544524651 | 10012A PIPE CLNRS, ASST CLRS 12", PK/100 | 1 |
9780544524811 | 30013 SUGAR CUBES, 1 LB (.45 KG) | 1 |
9780544525405 | 3919-1 CLAY, MODELING NATURAL, LB | 4 |
9780544525702 | 83484 SAND, COLORED, BLUE, 2 LB | 1 |
9780544525719 | 83483 SAND, COLORED, RED, 2 LB | 1 |
9780544526396 | 30288-1 KNIFE,PLASTIC,HW, | 24 |
1611223 | 25297 CUP, CLEAR PLASTIC FLEX 16 OZ | 14 |
1611356 | 77019 TUBE, CARDBOARD, 12" X 1.5" | 21 |
9781328827005 | 67029 TUBE, CARDBOARD 6 X 1.5" | 7 |
9781328966681 | 84209 BOX, WHITE, CARDBOARD 6X6X6" | 7 |
9781328520494 | 52147 CARDBOARD, CORRUGATED 12X12" | 21 |
9781328568588 | 83482 SAND, COLORED, GREEN, 2 LB | 1 |
9780358666158 | 75127 PAINT, TEMPERA, BLACK 8 OZ | 3 |
9780358666165 | 75181 SILT, 1 LB | 1 |
9780358666325 | 91512 CARDBOARD, 3.5X2 | 30 |
9780358667056 | 88023KF-200 PEANUTS, FOAM WHITE PK/200 | 1 |
9780358667124 | LB6X4DKBLUE LBL, THRMAL,BLANK 4X6 DKBL | 1 |
ISBN: 9780358660224